Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Ben Arthur | 22:25 | |
| 2 | David Bartie | 22:27 | |
| 3 | Marnie Shaw | 26:30 | |
| 4 | Markus Mannheim | 26:32 | |
| 5 | Brian McNamara | 26:50 | Venue PB |
| 6 | Dan Rosauer | 26:52 | Venue PB |
| 7 | Casey Elliot | 26:59 | |
| 8 | Joel Bateman | 27:07 | |
| 9 | Julia Gorham | 27:14 | |
| 10 | Peter Goodman | 27:18 | |
| 11 | James Borger | 27:20 | Venue PB |
| 12 | Seb Macri | 27:21 | |
| 13 | Drew Goodwin | 29:27 | |
| 14 | Ceilidh Armer | 30:15 | |
| 14 | Chris Schmid | 30:15 | |
| 16 | Andrew Smith | 32:15 | |
| 16 | Ross Scott | 32:15 | |
| 18 | Kerron Clare | 32:45 | |
| 19 | Cameron Curry | 33:00 | |
| 20 | James O'Neill | 33:01 | |
| 21 | Brooke Sargent | 33:05 | Venue PB |
| 22 | Bill Turner | 33:10 | |
| 23 | Kylie Wood | 33:23 | Venue PB |
| 24 | Yvette Turner | 34:00 | Venue PB |
| 25 | Kristy Hill | 34:05 | Venue PB |
| 26 | Daniel Fearnley | 34:30 | |
| 26 | Jon Lowry | 34:30 | |
| 28 | Jim White | 37:54 | Venue PB |
Badges earned
Also there
Pubbed (2)