Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Matt Cropper | 21:17 | |
| 2 | Ben Arthur | 22:45 | |
| 3 | Mike Whiteman | 22:56 | |
| 4 | Daniel Fearnley | 24:11 | Venue PB |
| 5 | Peter Goodman | 26:09 | |
| 6 | Fiona McKinnon | 26:25 | Venue PB |
| 7 | Casey Elliot | 26:32 | Venue PB |
| 8 | James Borger | 27:04 | Venue PB |
| 9 | Kim Bartle | 31:05 | |
| 10 | James O'Neill | 31:07 | Venue PB |
| 11 | Ceilidh Armer | 31:36 | |
| 12 | Dan Rosauer | 31:39 | |
| 12 | Julia Gorham | 31:39 | |
| 14 | Tom Saunders | 31:54 | Venue PB |
| 15 | Brooke Sargent | 32:46 | Venue PB |
| 15 | Kerry Roberts | 32:46 | |
| 15 | Kylie Wood | 32:46 | Venue PB |
| 15 | Wendy Edwards | 32:46 | Venue PB |
| 19 | Jon Lowry | 32:50 | Venue PB |
| 20 | Kerron Clare | 33:14 | |
| 21 | Jim White | 37:49 | Venue PB |
Also there
Walked (3)