Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | David Bartie | 21:25 | Venue PB |
| 2 | Ben Arthur | 23:06 | |
| 3 | Daniel Fearnley | 24:10 | Venue PB |
| 4 | Fiona McKinnon | 24:50 | Venue PB |
| 5 | David Poole | 25:18 | Venue PB |
| 6 | Peter Goodman | 25:23 | |
| 7 | Joel Bateman | 26:37 | |
| 8 | Matt Lane | 26:43 | |
| 9 | James Borger | 27:14 | |
| 10 | Alex Thomas | 27:45 | |
| 11 | Cameron Panzenbock | 28:00 | Venue PB |
| 12 | Seb Macri | 28:23 | |
| 13 | Siobhain Hennessy | 28:50 | |
| 14 | Casson Hill | 29:04 | First run |
| 15 | Kim Bartle | 31:03 | |
| 16 | Brooke Sargent | 31:19 | Venue PB |
| 17 | Kylie Wood | 31:34 | Venue PB |
| 18 | Andrew Smith | 31:45 | |
| 19 | Alex Duncan | 33:56 | |
| 20 | Jon Lowry | 34:25 | |
| 21 | Bill Turner | 35:03 | |
| 22 | Yvette Turner | 36:05 | |
| 23 | Kristy Hill | 36:20 | |
| 24 | Jim White | 39:31 | |
| 25 | Daniel Cheah | 39:47 |
Also there
Timed (2)
Attended (1)
- Sean Wood · Jolked