Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Mike Whiteman | 19:13 | PB |
| 2 | Daniel Fearnley | 19:40 | |
| 3 | Marnie Shaw | 21:12 | Venue PB |
| 4 | Fiona McKinnon | 21:37 | PB |
| 5 | Alex Bell-Rowe | 21:42 | First run |
| 6 | Casey Elliot | 22:18 | Venue PB |
| 7 | Joel Bateman | 22:19 | PB |
| 8 | Ollie Thearle | 22:40 | PB |
| 9 | Craig Dawson | 22:59 | PB |
| 10 | Markus Mannheim | 23:40 | Season best |
| 11 | Jorrit Gosens | 23:42 | |
| 12 | Robin Fieldhouse | 23:47 | |
| 13 | Cameron Panzenbock | 24:41 | PB |
| 14 | Dan Rosauer | 25:13 | Venue PB |
| 15 | Seb Macri | 25:36 | Venue PB |
| 16 | Matt Luff | 25:47 | PB |
| 17 | Stacey Marsh | 26:09 | PB |
| 18 | Jon Lowry | 27:03 | Venue PB |
| 19 | Alex Thomas | 27:07 | Venue PB |
| 19 | Ceilidh Armer | 27:07 | Venue PB |
| 19 | David Poole | 27:07 | |
| 19 | Joyce Yeoh | 27:07 | Venue PB |
| 23 | Kim Bartle | 27:33 | Venue PB |
| 24 | Lucas Crimmins | 28:20 | |
| 25 | Thomas Fisher | 28:30 | First run |
| 25 | Tom Saunders | 28:30 | Season best |
| 27 | Andrew Smith | 29:16 | |
| 27 | Ben Arthur | 29:16 | First run |
| 27 | Brooke Sargent | 29:16 | |
| 27 | Ross Scott | 29:16 | |
| 31 | Bill Turner | 29:43 | Venue PB |
| 32 | Kerry Taylor | 29:46 | First run |
| 33 | Amy Black | 29:59 | Venue PB |
| 34 | Chrissy Marr | 31:42 | Venue PB |
| 35 | Jim White | 33:28 | Season best |
| 36 | Yvette Turner | 33:45 |
Also there
Visited (1)
Timed (2)
Attended (3)
- Delailah Hogan · P2P-ed
- Emily Paris · P2P-ed
- Wendy Edwards · P2P-ed