Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Mike Whiteman | 19:23 | |
| 2 | Daniel Fearnley | 20:17 | |
| 3 | Marnie Shaw | 21:14 | |
| 4 | Drew Goodwin | 22:02 | Venue PB |
| 5 | Casey Elliot | 22:26 | |
| 6 | Ian Johnson | 24:07 | |
| 7 | Peter Goodman | 24:34 | Season best |
| 8 | Dan Rosauer | 24:55 | Venue PB |
| 8 | Jeremy Strasser | 24:55 | |
| 10 | Alex Thomas | 25:24 | Venue PB |
| 11 | Jorrit Gosens | 26:09 | |
| 12 | Jon Lowry | 27:09 | |
| 13 | Tom Saunders | 27:31 | Season best |
| 14 | Andrew Smith | 27:39 | Venue PB |
| 15 | Jess Cross | 27:54 | |
| 16 | Leo Baeza | 28:12 | |
| 17 | Matt Gollasch | 29:39 | First run |
| 18 | Kerry Taylor | 30:54 | |
| 19 | Bill Turner | 32:23 | |
| 20 | Amy Black | 33:46 | |
| 20 | Matt Lane | 33:46 | |
| 22 | Craig Dawson | 34:43 | |
| 22 | Siobhain Dawson | 34:43 | First run |
| 24 | Jim White | 35:27 |
Also there
Walked (1)
Pubbed (4)
Timed (2)