Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Ben Hoffman | 22:37 | Season best |
| 2 | Daniel Fearnley | 22:42 | Season best |
| 3 | Marnie Shaw | 23:40 | |
| 4 | Dan Rosauer | 24:12 | |
| 5 | Lydia Lucchesi | 24:23 | Venue PB |
| 6 | Grace Foo | 24:35 | Venue PB |
| 7 | Drew Goodwin | 24:38 | Venue PB |
| 8 | Markus Mannheim | 24:50 | Season best |
| 9 | Peter Goodman | 25:25 | Season best |
| 10 | Jessie Magnus-Law | 25:34 | Season best |
| 11 | Tom Saunders | 25:44 | Season best |
| 12 | Gary Potter | 26:18 | Season best |
| 13 | Dave Wade | 28:25 | |
| 13 | Ross Scott | 28:25 | |
| 15 | Brad Hoff | 28:30 | Season best |
| 16 | Emily Paris | 29:17 | |
| 17 | Joyce Yeoh | 29:20 | |
| 18 | Ceilidh Armer | 29:21 | Venue PB |
| 19 | Scott Imhoff | 29:26 | |
| 20 | Brooke Sargent | 29:43 | Season best |
| 21 | Brian McNamara | 29:51 | |
| 22 | Shane Forsyth-Smith | 60:02 |
Also there
Visited (1)
Timed (1)
Attended (3)
- Casey Ruddick · Ran 2km First run
- Jorja Scott-Sartore · Helped
- Ryan Ruddick · Ran 2km