Location
Wig and Pen
Fastest here
| 1 | Lucas Crimmins | Oct 2018 | 21:43 |
| 2 | Ed Simpson | Oct 2018 | 21:53 |
| 3 | Gary Potter | Oct 2018 | 21:53 |
| 4 | Julia Ison | Oct 2018 | 21:57 |
| 5 | Gus Warfield | Nov 2018 | 22:55 |
| 6 | Marnie Shaw | Nov 2018 | 23:02 |
| 7 | Daniel Fearnley | Nov 2018 | 23:57 |
| 8 | James Chiam | Oct 2018 | 24:01 |
| 9 | Colin Kelly | Oct 2018 | 24:06 |
| 10 | Peter Goodman | Oct 2018 | 24:14 |
Seasons here
| Wig and Pen 2018 | 10 runs |