Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Peter Goodman | 20:23 | Venue PB |
| 2 | Dave Clarke | 20:39 | |
| 3 | Ed Simpson | 22:05 | |
| 4 | Markus Mannheim | 22:36 | |
| 5 | Dan Rosauer | 22:47 | |
| 6 | Arland ShawCrocker | 23:43 | |
| 6 | Marnie Shaw | 23:43 | |
| 8 | Miriam Witteveen | 23:51 | Season best |
| 9 | Drew Goodwin | 23:52 | |
| 10 | Brad Hoff | 25:01 | |
| 10 | Jasper Combs | 25:01 | Season best |
| 12 | Oscar Rosauer | 25:02 | Season best |
| 13 | Grace Foo | 25:09 | Season best 150 runs |
| 14 | Brian McNamara | 25:28 | PB |
| 15 | Dave Wade | 26:32 | Season best |
| 16 | Andrew Smith | 26:33 | Season best |
| 17 | Adam Cason | 26:34 | PB |
| 17 | Ross Scott | 26:34 | Venue PB |
| 19 | Baljit Talwar | 26:35 | |
| 20 | Daniel Fearnley | 28:40 | |
| 20 | Tom Saunders | 28:40 | |
| 22 | Phil Simpson | 30:55 | |
| 23 | Adelle Low | 32:36 | |
| 24 | Ellie Tonkin | 35:31 | PB |
| 24 | Gary Potter | 35:31 | |
| 26 | Shane Forsyth-Smith | 42:37 |
Badges earned
Also there
Ran (1)