Location
Griffith
Fastest here
| 1 | Matt Cropper | Sep 2025 | 19:59 |
| 2 | David Bartie | Oct 2025 | 21:25 |
| 3 | Lucas Crimmins | Oct 2025 | 21:59 |
| 4 | Ben Arthur | Sep 2025 | 22:02 |
| 5 | Mike Whiteman | Oct 2025 | 22:22 |
| 6 | Daniel Fearnley | Oct 2025 | 22:23 |
| 7 | Marnie Shaw | Sep 2025 | 22:42 |
| 8 | Markus Mannheim | Oct 2025 | 22:45 |
| 9 | Craig Dawson | Oct 2025 | 23:28 |
| 10 | Peter Goodman | Oct 2025 | 23:51 |
Seasons here
| Griffith 2025 | 9 runs |