Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Ben Hoffman | 18:43 | PB |
| 2 | Peter Goodman | 24:00 | |
| 3 | Dan Rosauer | 24:11 | Season best |
| 4 | Miriam Witteveen | 24:12 | |
| 5 | Brad Hoff | 25:40 | |
| 6 | Kath McMullin | 25:47 | First run |
| 7 | Matt Bleakley | 26:28 | Venue PB |
| 8 | Brooke Sargent | 27:22 | |
| 9 | Brian McNamara | 27:24 | |
| 10 | Andrew Smith | 28:07 | |
| 11 | Tom Saunders | 28:46 | Season best |
| 12 | Drew Goodwin | 28:50 | |
| 13 | Dave Clarke | 31:40 | |
| 13 | Pieta Smith | 31:40 | |
| 15 | Jim White | 31:59 | |
| 16 | Angela Anchugova | 32:03 | |
| 17 | Madi Kennedy | 32:30 | First run |
| 18 | Adelle Low | 32:46 | Season best |
| 19 | Tracy Kennedy | 33:10 | |
| 20 | Sharna Bevan | 34:25 | First run |
Also there
Ran (1)
Timed (1)