Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Matt Cropper | 20:18 | |
| 2 | Mike Whiteman | 21:33 | |
| 3 | Drew Goodwin | 22:34 | |
| 4 | Marnie Shaw | 22:45 | |
| 5 | Casey Elliot | 22:56 | |
| 6 | Matt Lane | 22:57 | Venue PB |
| 7 | Matt Bleakley | 24:27 | |
| 8 | Ian Johnson | 24:30 | |
| 9 | Joel Bateman | 24:31 | PB |
| 10 | Jorrit Gosens | 25:33 | |
| 11 | Renee Wolford | 25:40 | First run |
| 12 | Stacey Marsh | 27:19 | PB |
| 13 | Laura Lang | 27:30 | Venue PB |
| 14 | Jess Cross | 28:05 | |
| 15 | Alex Thomas | 28:25 | |
| 15 | Grace Foo | 28:25 | |
| 17 | Jon Lowry | 28:47 | |
| 18 | Ceilidh Armer | 29:20 | |
| 18 | Joyce Yeoh | 29:20 | |
| 20 | Andrew Smith | 29:43 | |
| 20 | Ross Scott | 29:43 | |
| 22 | Matt Luff | 30:30 | |
| 23 | Kelly Lee | 32:06 | |
| 24 | Eva Peacock | 37:27 | First run |
Badges earned
Also there
Ran (3)
Walked (3)
Pubbed (1)
Timed (2)