Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Daniel Fearnley | 19:28 | PB |
| 2 | Matt Cropper | 19:32 | PB |
| 3 | Mike Whiteman | 20:23 | PB |
| 4 | Drew Goodwin | 20:33 | PB |
| 5 | Casey Elliot | 21:28 | PB |
| 6 | Christian Farfan | 22:45 | |
| 7 | Robin Fieldhouse | 23:07 | |
| 8 | Craig Dawson | 23:13 | PB |
| 9 | Cameron Panzenbock | 24:47 | PB |
| 10 | Peter Goodman | 24:51 | |
| 11 | Tom Saunders | 25:53 | |
| 12 | David Poole | 26:13 | |
| 13 | Jon Lowry | 26:23 | |
| 14 | Ceilidh Armer | 27:17 | |
| 14 | Kerron Clare | 27:17 | PB |
| 14 | Kirrily Sartore | 27:17 | PB |
| 17 | Emily Paris | 27:38 | |
| 18 | Bill Turner | 27:55 | |
| 19 | Amy Black | 28:15 | Venue PB |
| 20 | Andrew Smith | 29:01 | |
| 20 | Harris McLaughlin | 29:01 | |
| 20 | Ross Scott | 29:01 | |
| 23 | Seb Macri | 29:59 | |
| 24 | Dan Bruce | 30:41 | |
| 25 | Brooke Sargent | 31:10 | |
| 25 | Delailah Hogan | 31:10 | |
| 25 | Yvette Turner | 31:10 | |
| 28 | Jim White | 34:41 | |
| 29 | Mara Sutcliffe | 36:31 |
Badges earned
Also there
Ran (1)
- Annie Lowrey First run
Walked (3)
Pubbed (1)
- Grace Bryant First run
Timed (3)
Attended (1)
- Neville Saunders · Special Guest First run