Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Ben Hoffman | 21:10 | |
| 2 | Daniel Fearnley | 22:17 | |
| 3 | Peter Goodman | 22:51 | |
| 4 | Markus Mannheim | 23:00 | |
| 4 | Marnie Shaw | 23:00 | |
| 6 | Miriam Witteveen | 23:08 | |
| 7 | Brad Hoff | 23:40 | Season best |
| 8 | Brian McNamara | 25:32 | |
| 9 | Matt Bleakley | 25:48 | PB |
| 10 | Drew Goodwin | 26:56 | |
| 11 | Tom Saunders | 27:32 | Season best |
| 12 | Andrew Smith | 27:34 | |
| 12 | Ross Scott | 27:34 | |
| 14 | Jim White | 28:07 | |
| 15 | Kirrily Sartore | 29:38 | |
| 16 | Ellie Tonkin | 35:24 |
Badges earned
Also there
Timed (1)