Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Benji Jotzo | 19:27 | PB |
| 2 | Arland ShawCrocker | 21:21 | |
| 3 | Marnie Shaw | 21:26 | |
| 4 | Daniel Fearnley | 22:51 | |
| 5 | Tom Saunders | 24:46 | |
| 6 | Chris Mitchell | 25:18 | |
| 7 | Colin Kelly | 25:25 | Season best |
| 8 | Grant Rebikoff | 25:40 | |
| 9 | Sean Worth | 27:02 | PB |
| 10 | Jim White | 27:46 | |
| 11 | Roland Crocker | 28:17 | |
| 12 | Allison Sonneveld | 29:25 | Season best |
| 12 | Cat Gomer | 29:25 |
Also there
Ran (1)