Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Dave Wade | 26:46 | Venue PB |
| 2 | James O'Neill | 26:48 | |
| 3 | Drew Goodwin | 26:50 | |
| 4 | Kath McMullin | 26:52 | |
| 5 | Holly Cropper | 26:59 | PB |
| 6 | Scott Imhoff | 27:04 | First run |
| 7 | Petch Muang-Non | 27:37 | First run |
| 8 | Angela Anchugova | 28:29 | Venue PB |
| 9 | Sandeep Chandra | 30:15 | |
| 10 | Jess Cross | 30:31 | |
| 11 | Seb Macri | 31:08 | |
| 12 | Brian McNamara | 31:30 | |
| 13 | Jim White | 34:17 | |
| 14 | Deana Cummings | 34:40 | |
| 15 | Brooke Sargent | 35:14 | |
| 15 | Delailah Hogan | 35:14 | |
| 17 | Adelle Low | 37:48 | |
| 18 | Hoang Le | 37:52 | First run |
| 18 | Jiamin Lim | 37:52 | PB |
| 20 | Shane Forsyth-Smith | 54:04 |
Badges earned
Also there
Walked (1)
Timed (1)