Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Ben Hoffman | 18:54 | |
| 2 | Peter Goodman | 23:05 | |
| 3 | Matt Bleakley | 23:23 | PB |
| 4 | Daniel Fearnley | 24:19 | |
| 5 | Joyce Yeoh | 25:05 | Venue PB |
| 6 | Grace Foo | 25:15 | Season best |
| 7 | Emily Paris | 25:21 | Season best |
| 8 | Brad Hoff | 25:24 | |
| 9 | Brian McNamara | 27:30 | |
| 10 | Jenni Schofield | 27:47 | First run |
| 11 | Miriam Witteveen | 27:57 | |
| 12 | Drew Goodwin | 27:58 | |
| 13 | Jim White | 29:26 | |
| 14 | Dave Wade | 30:00 | |
| 15 | Ross Scott | 30:01 | |
| 16 | Andrew Smith | 30:02 | |
| 17 | Tracy Kennedy | 32:34 | |
| 18 | Adelle Low | 32:40 | Season best |
| 19 | Shane Forsyth-Smith | 50:40 |
Badges earned
Also there
Pubbed (1)
Timed (1)