Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Daniel Fearnley | 19:23 | |
| 2 | Mike Whiteman | 19:30 | |
| 3 | Lochie McKay | 19:46 | First run |
| 4 | Alex Banic | 20:15 | |
| 5 | Robin Fieldhouse | 21:55 | |
| 6 | Drew Goodwin | 22:02 | |
| 7 | Casey Elliot | 22:50 | |
| 8 | Tyson Flynn | 23:16 | |
| 9 | Jorrit Gosens | 23:56 | |
| 10 | Markus Mannheim | 24:23 | |
| 10 | Niko Mannheim | 24:23 | PB |
| 12 | Matt Gollasch | 24:40 | PB |
| 13 | Brad Hoff | 24:47 | Season best |
| 14 | Joel Bateman | 25:04 | |
| 15 | Miriam Witteveen | 25:24 | |
| 16 | Tom Saunders | 26:16 | Season best |
| 17 | Jess Cross | 26:28 | PB |
| 18 | Siobhain Hennessy | 26:33 | Venue PB |
| 19 | Jon Lowry | 27:02 | Venue PB |
| 20 | Joyce Yeoh | 27:30 | |
| 21 | Ceilidh Armer | 28:00 | |
| 21 | Ollie Thearle | 28:00 | |
| 23 | Laura Lang | 28:26 | |
| 24 | Bill Turner | 29:03 | Venue PB |
| 25 | Matt Luff | 31:13 | |
| 26 | Ian Peebles | 31:30 | First run |
| 27 | Kelly Lee | 31:55 | |
| 28 | Jim White | 33:41 | |
| 29 | Jorja Scott-Sartore | 34:29 | |
| 30 | Andrew Smith | 34:40 | |
| 30 | Ross Scott | 34:40 |
Badges earned
Also there
Ran (2)
Walked (2)
Pubbed (1)
Timed (1)