Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Lucas Crimmins | 20:00 | Venue PB |
| 2 | Ben Hoffman | 20:51 | Venue PB |
| 3 | Daniel Fearnley | 23:09 | |
| 4 | Miriam Witteveen | 23:17 | Venue PB |
| 5 | Grace Foo | 23:38 | Venue PB |
| 6 | Matt Lane | 24:05 | Venue PB |
| 7 | Drew Goodwin | 25:10 | |
| 7 | Matt Bleakley | 25:10 | |
| 9 | Joyce Yeoh | 25:22 | |
| 9 | Liam Saadat | 25:22 | Venue PB |
| 11 | Andrew Smith | 26:41 | Season best |
| 12 | Dave Wade | 26:42 | Venue PB |
| 13 | Peter Goodman | 26:47 | |
| 14 | Brooke Sargent | 26:56 | Venue PB |
| 15 | Brian McNamara | 27:27 | Venue PB |
| 16 | Siobhain Hennessy | 27:41 | Venue PB |
| 17 | Jess Cross | 27:53 | |
| 18 | Jim White | 28:04 | |
| 19 | Seb Macri | 28:10 | First run |
| 20 | Adelle Low | 32:17 | Season best |
| 20 | Tyson Flynn | 32:17 | |
| 22 | Shane Forsyth-Smith | 50:46 | Venue PB |
Badges earned
Also there
Timed (2)
- Ellie Tonkin
- Gary Potter 400 runs