Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Daniel Fearnley | 22:45 | Season best |
| 2 | Matt Bleakley | 23:56 | |
| 3 | Markus Mannheim | 23:59 | |
| 3 | Marnie Shaw | 23:59 | |
| 5 | Dave Wade | 24:54 | PB |
| 5 | Ross Scott | 24:54 | Season best |
| 7 | Brian McNamara | 27:49 | |
| 8 | Jess Cross | 28:51 | |
| 9 | Jim White | 29:18 | |
| 10 | Drew Goodwin | 29:30 | |
| 11 | Tom Saunders | 30:09 | |
| 12 | Andrew Smith | 32:03 | |
| 13 | Adelle Low | 32:04 | Season best |
| 14 | Peter Goodman | 32:37 | |
| 15 | Shane Forsyth-Smith | 50:32 |
Also there
Walked (4)
Pubbed (1)
Timed (1)