Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Tyson Flynn | 21:36 | Venue PB |
| 2 | Peter Goodman | 22:09 | Venue PB |
| 3 | Evan Mannan | 22:10 | |
| 4 | Daniel Fearnley | 22:49 | |
| 5 | Cameron Curry | 22:59 | PB |
| 6 | James O'Neill | 23:01 | PB |
| 7 | Andrew Smith | 24:11 | Venue PB |
| 8 | Sandeep Chandra | 24:35 | PB |
| 9 | Markus Mannheim | 25:06 | |
| 10 | Brian McNamara | 25:21 | Venue PB |
| 11 | Chloe Gorzalka | 25:28 | Venue PB |
| 12 | Brad Hoff | 25:30 | |
| 13 | Ed Simpson | 26:06 | |
| 14 | Erryn Taylor | 26:15 | Venue PB |
| 14 | Matt Taylor | 26:15 | PB |
| 16 | Jessie Magnus-Law | 27:07 | Venue PB |
| 17 | Siobhain Hennessy | 27:22 | Season best |
| 18 | Brooke Sargent | 27:25 | First run |
| 19 | Jim White | 28:25 | Season best |
| 20 | Tom Saunders | 29:29 | Season best |
| 21 | Kirrily Sartore | 31:08 | First run |
| 21 | Louise Sartore | 31:08 | First run |
| 21 | Ross Scott | 31:08 | |
| 24 | Pieta Smith | 32:28 | |
| 25 | Dave Wade | 39:28 | |
| 25 | Micah Wade | 39:28 | |
| 27 | Shane Forsyth-Smith | 47:08 |
Badges earned
Also there
Ran (1)
Timed (1)