Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Daniel Fearnley | 23:05 | |
| 2 | Lucas Crimmins | 23:35 | |
| 3 | Elliot Hoff | 23:40 | First run |
| 4 | Michelle Bray | 25:00 | First run |
| 5 | James O'Neill | 25:55 | Venue PB |
| 6 | Cameron Curry | 26:08 | |
| 7 | Sandeep Chandra | 26:10 | |
| 8 | Andrew Smith | 26:20 | Venue PB |
| 9 | Brian McNamara | 27:02 | Venue PB |
| 10 | Emily Murphy | 27:32 | PB |
| 11 | Sean Wood | 28:08 | PB |
| 12 | Gary Potter | 28:36 | |
| 13 | Jim White | 28:55 | Season best |
| 14 | Kylie Wood | 30:58 | Venue PB |
| 15 | Brad Hoff | 32:33 | |
| 16 | Deana Cummings | 33:35 | First run |
| 16 | Delailah Hogan | 33:35 | First run |
| 18 | Micah Wade | 38:14 | |
| 19 | Dave Wade | 38:15 | |
| 20 | Ellie Tonkin | 38:18 | Venue PB |
| 21 | Gaby Wade | 44:28 | PB |
Badges earned
Also there
Ran (2)
- Jolyon Hoff First run
- Pieta Smith