Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Daniel Fearnley | 21:38 | |
| 2 | Drew Goodwin | 22:34 | Venue PB |
| 3 | Matt Bleakley | 23:43 | |
| 4 | Marnie Shaw | 23:44 | |
| 5 | Peter Goodman | 24:24 | |
| 6 | David Poole | 25:11 | Venue PB |
| 7 | Andrew Smith | 25:38 | Season best |
| 8 | Ross Scott | 25:39 | Season best |
| 9 | Brad Hoff | 25:44 | |
| 10 | Sunday Ologede | 26:02 | PB |
| 11 | Jessie Magnus-Law | 26:12 | |
| 12 | Bill Turner | 27:22 | |
| 13 | Jon Lowry | 27:24 | |
| 14 | Kim Wordsworth | 28:10 | |
| 15 | Laura Lang | 28:11 | PB |
| 16 | Gary Potter | 28:12 | |
| 17 | Ceilidh Armer | 29:32 | |
| 18 | Yvette Turner | 31:43 | |
| 19 | Jim White | 34:27 | |
| 20 | Amy Black | 36:10 |
Badges earned
Also there
Pubbed (1)
Timed (1)