Location
Barton - Short
Fastest here
| 1 | Dave Clarke | Mar 2022 | 23:58 |
| 2 | Emily Paris | Mar 2022 | 25:08 |
| 3 | Ed Simpson | Mar 2022 | 25:14 |
| 4 | Lucas Crimmins | Mar 2022 | 25:14 |
| 5 | Brooke Sargent | Mar 2022 | 25:35 |
| 6 | Jessie Magnus-Law | Mar 2022 | 26:00 |
| 7 | Cameron Curry | Mar 2022 | 26:15 |
| 8 | Brian McNamara | Mar 2022 | 26:21 |
| 9 | Andrew Smith | Mar 2022 | 26:41 |
| 10 | Adam Cason | Mar 2022 | 26:48 |
Seasons here
| Barton - Short 2022 | 2 runs |