Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Markus Mannheim | 21:43 | Venue PB |
| 1 | Marnie Shaw | 21:43 | |
| 3 | Ian Gould | 21:54 | PB |
| 4 | Daniel Fearnley | 23:28 | Venue PB |
| 5 | Scott Gruber | 23:37 | First run |
| 6 | Tim Stapleton | 24:21 | |
| 7 | Grant Rebikoff | 25:24 | |
| 8 | Tom Saunders | 25:25 | |
| 9 | Gary Potter | 26:44 | |
| 10 | Chris Mitchell | 26:49 | |
| 11 | Kate Osh | 27:23 | PB |
| 12 | Neets Pluschke | 27:41 | |
| 13 | Allison Sonneveld | 28:16 | Venue PB |
| 13 | Steve Marsden | 28:16 | PB |
| 15 | Nick Sonneveld | 29:39 | |
| 16 | Lizzie McAnulty | 30:54 | |
| 17 | Tina Anderson | 31:51 | Venue PB |
Badges earned
Also there
Walked (1)
Pubbed (1)