Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Marnie Shaw | 23:19 | Venue PB |
| 2 | Daniel Fearnley | 24:35 | |
| 3 | Tom Saunders | 26:20 | |
| 4 | Grace Foo | 29:46 | |
| 5 | Chris Mitchell | 30:27 | |
| 6 | Cat Gomer | 30:29 | |
| 7 | Roland Crocker | 31:27 | |
| 8 | Adelle Low | 31:28 | Venue PB |
| 8 | Evie ShawCrocker | 31:28 | Venue PB 50 runs |
| 8 | Mia Zasiadczyk | 31:28 | Venue PB |
Badges earned
Also there
Walked (2)