Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Daniel Fearnley | 23:36 | |
| 1 | Marnie Shaw | 23:36 | |
| 3 | Matt Cropper | 23:37 | |
| 4 | Brad Hoff | 23:53 | Venue PB |
| 5 | Matt Lane | 24:57 | |
| 6 | Tom Saunders | 24:58 | |
| 7 | Peter Goodman | 25:22 | |
| 8 | Julia Gorham | 25:37 | Venue PB |
| 9 | Siobhain Hennessy | 26:49 | |
| 10 | Andrew Smith | 27:18 | Venue PB |
| 10 | Ross Scott | 27:18 | |
| 12 | Alex Duncan | 27:19 | Venue PB |
| 13 | Megan Hodges | 27:52 | |
| 14 | Drew Goodwin | 28:20 | |
| 15 | Sarah Spackman | 43:47 |
Badges earned
Also there
Walked (3)
Timed (2)