Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Daniel Fearnley | 19:45 | |
| 2 | Christian Farfan | 23:02 | |
| 3 | Drew Goodwin | 23:58 | |
| 4 | Peter Goodman | 24:04 | |
| 5 | Ben Arthur | 25:53 | |
| 6 | Siobhain Hennessy | 27:25 | |
| 7 | Grace Foo | 27:53 | |
| 8 | Andrew Smith | 28:27 | |
| 8 | Ross Scott | 28:27 | |
| 10 | Matt Luff | 28:28 | |
| 11 | Tom Saunders | 29:57 | |
| 12 | Bill Turner | 30:56 | |
| 13 | James O'Neill | 31:45 | |
| 14 | Cameron Curry | 31:46 | |
| 15 | Sandeep Chandra | 31:47 | |
| 16 | Wendy Edwards | 31:49 | PB |
| 17 | Kerron Clare | 31:51 | |
| 18 | Brooke Sargent | 33:48 | |
| 19 | Kim Bartle | 33:50 |
Badges earned
Also there
Ran (1)
Walked (2)
Pubbed (1)
Timed (1)