Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Casey Elliot | 29:41 | |
| 1 | Chris Schmid | 29:41 | |
| 3 | Craig Dawson | 30:42 | |
| 3 | David Bartie | 30:42 | |
| 3 | Grant Rebikoff | 30:42 | |
| 6 | Brian McNamara | 33:34 | |
| 6 | Ceilidh Armer | 33:34 | |
| 6 | Kerry Roberts | 33:34 | |
| 6 | Matt Cropper | 33:34 | |
| 6 | Ollie Thearle | 33:34 | |
| 6 | Peter Goodman | 33:34 | |
| 12 | Ben Arthur | 33:50 | |
| 12 | Brooke Sargent | 33:50 | |
| 12 | Cameron Panzenbock | 33:50 | |
| 12 | David Poole | 33:50 | |
| 12 | Emily Paris | 33:50 | |
| 12 | Joel Bateman | 33:50 | |
| 12 | Wendy Edwards | 33:50 | |
| 19 | Beth Gunningham | 34:32 | |
| 19 | Julia Gorham | 34:32 | |
| 19 | Kerron Clare | 34:32 | |
| 19 | Seb Macri | 34:32 | |
| 19 | Tom Saunders | 34:32 |
Badges earned
Also there
Ran (2)
Walked (9)
Pubbed (2)
Visited (2)
Timed (2)