Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | David Bartie | 22:00 | Venue PB |
| 2 | Ben Arthur | 22:47 | Venue PB |
| 3 | Christian Farfan | 25:22 | |
| 3 | Matt Lane | 25:22 | |
| 5 | Joel Bateman | 25:47 | Venue PB |
| 6 | Julia Gorham | 26:26 | Venue PB |
| 7 | Drew Goodwin | 26:29 | |
| 7 | Fiona McKinnon | 26:29 | |
| 9 | Casey Elliot | 26:42 | Venue PB |
| 10 | Kim Bartle | 27:05 | 50 runs |
| 10 | Seb Macri | 27:05 | Venue PB |
| 12 | Siobhain Hennessy | 27:30 | |
| 13 | Brian McNamara | 27:37 | Venue PB |
| 14 | Peter Goodman | 29:25 | Venue PB |
| 15 | David Poole | 29:33 | Venue PB |
| 15 | James Borger | 29:33 | |
| 17 | Ceilidh Armer | 30:10 | Venue PB |
| 18 | Kerry Roberts | 31:40 | Venue PB |
| 19 | Cameron Panzenbock | 32:15 | Venue PB |
| 20 | Emily Paris | 35:12 | |
| 20 | Kylie Wood | 35:12 | |
| 22 | Bill Turner | 35:25 | |
| 22 | Yvette Turner | 35:25 | |
| 24 | Brooke Sargent | 39:20 | |
| 24 | Delailah Hogan | 39:20 | |
| 24 | Grace Coulter | 39:20 | First run |
| 24 | Jack Coulter | 39:20 | First run |
Badges earned
Also there
Walked (4)
Timed (1)