Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Matt Cropper | 20:39 | Venue PB |
| 2 | Daniel Fearnley | 22:32 | |
| 3 | Lucas Crimmins | 23:07 | |
| 4 | Christian Farfan | 23:58 | |
| 5 | Marnie Shaw | 24:37 | |
| 6 | Peter Goodman | 24:41 | |
| 7 | Markus Mannheim | 24:47 | Season best |
| 8 | Casey Elliot | 25:05 | |
| 9 | David Bartie | 25:15 | First run |
| 10 | Robin Fieldhouse | 25:33 | |
| 11 | Craig Dawson | 25:34 | |
| 12 | David Poole | 26:01 | Season best |
| 13 | Brad Hoff | 27:01 | |
| 14 | Matt Lane | 27:10 | |
| 15 | Seb Macri | 28:03 | Season best |
| 16 | Joyce Yeoh | 29:11 | Season best |
| 16 | Tom Saunders | 29:11 | |
| 18 | Gary Potter | 30:12 | |
| 19 | Siobhain Hennessy | 30:33 | Season best |
| 20 | Jon Lowry | 30:52 | Season best |
| 21 | Annabelle Mill | 31:18 | |
| 21 | Ceilidh Armer | 31:18 | |
| 23 | James O'Neill | 31:35 | Season best |
| 24 | Cameron Curry | 32:02 | |
| 25 | Amy Black | 32:30 | Season best |
| 26 | Sandeep Chandra | 33:17 | |
| 27 | Charlotte Witteveen | 35:42 | First run |
| 27 | Miriam Witteveen | 35:42 | |
| 29 | Kelly Lee | 35:45 | |
| 30 | Ross Scott | 36:16 | |
| 31 | Andrew Smith | 36:17 | |
| 32 | Bill Turner | 51:18 | |
| 32 | Yvette Turner | 51:18 |
Also there
Ran (1)
Walked (2)
Pubbed (2)
Timed (1)