Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Matt Cropper | 21:58 | |
| 2 | Craig Dawson | 23:31 | |
| 3 | David Bartie | 23:38 | PB |
| 4 | Marnie Shaw | 23:50 | |
| 5 | Robin Fieldhouse | 23:51 | |
| 6 | Markus Mannheim | 24:14 | Season best |
| 7 | Miriam Witteveen | 24:52 | Season best |
| 8 | Peter Goodman | 25:51 | |
| 9 | Brad Hoff | 26:33 | |
| 10 | Matt Lane | 26:40 | Season best |
| 11 | Drew Goodwin | 26:43 | Season best |
| 12 | Seb Macri | 28:00 | |
| 13 | Tom Saunders | 28:25 | |
| 14 | Jessie Magnus-Law | 28:40 | Season best |
| 15 | Siobhain Hennessy | 28:59 | Season best |
| 16 | Kim Bartle | 30:11 | Venue PB |
| 17 | Julieanne Lamond | 30:21 | Venue PB |
| 18 | Jon Lowry | 31:09 | |
| 19 | Brian McNamara | 31:49 | |
| 20 | Bill Turner | 32:28 | Season best |
| 21 | Friedel Marquardt | 33:49 | PB |
| 21 | Gary Potter | 33:49 | |
| 21 | Sabrina Brookfield | 33:49 | |
| 24 | Micah Wade | 35:06 | |
| 25 | Andrew Smith | 35:09 | |
| 26 | Dave Wade | 35:11 | |
| 27 | Adam Cason | 50:21 |
Badges earned
Also there
Walked (1)