Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Marnie Shaw | 22:26 | |
| 2 | Markus Mannheim | 22:57 | |
| 3 | Tyson Flynn | 24:18 | |
| 4 | Scott Gruber | 24:56 | |
| 5 | Brad Hoff | 25:15 | |
| 6 | Chris Mitchell | 25:19 | |
| 7 | Tom Saunders | 26:44 | Venue PB |
| 8 | Peter Goodman | 27:22 | |
| 9 | Baljit Talwar | 27:47 | PB |
| 10 | Andrew Smith | 27:53 | |
| 11 | Ed Simpson | 27:57 | |
| 11 | Phil Simpson | 27:57 | |
| 13 | Adelle Low | 30:15 | Venue PB |
Badges earned
Also there
Timed (1)