Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Sharin Milner | 20:30 | |
| 2 | Julia Ison | 21:00 | PB |
| 3 | Adrian Ison | 21:50 | |
| 4 | Colin Kelly | 22:08 | |
| 5 | John Force | 24:14 | PB |
| 6 | Marnie Shaw | 25:12 | |
| 7 | Gary Potter | 26:27 | |
| 7 | Grace Foo | 26:27 | |
| 9 | Chris Mitchell | 26:59 | PB |
| 10 | Peter Goodman | 27:02 | First run |
| 11 | Lizzie McAnulty | 38:42 | First run |
| 12 | Cat Gomer | 38:43 | |
| 13 | Tom Saunders | 38:47 | First run |
Badges earned
Also there
Timed (1)