Runner | Result | Note |
---|---|---|
Markus Mannheim | 00:22:07 | |
Pat Lai Man Chun | 00:24:25 | New PB! |
Phillip Blackwell | 00:24:45 | |
Daniel Fearnley | 00:25:00 | |
Grant Rebikoff | 00:26:45 | New PB! |
Tom Saunders | 00:26:46 | |
Chris Mitchell | 00:26:56 | |
Lizzie McAnulty | 00:28:12 | New PB! |
Dan Rosauer | 00:28:54 | New PB! |
Adelle Low | 00:32:25 | |
Tina Anderson | 00:33:33 | |
Megan Jeffery | 00:37:59 | |
Andrew Gooch | 00:37:59 | New PB! |
© 2016 pub-runners.com