Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Colin Kelly | 21:11 | Venue PB |
| 2 | Lucas Crimmins | 21:35 | Venue PB |
| 3 | Adrian Ison | 21:38 | Venue PB |
| 4 | Kylie Osmond | 26:23 | |
| 5 | Marnie Shaw | 26:24 | |
| 6 | Kylie Johnson | 31:32 | |
| 7 | Gary Potter | 31:50 | |
| 7 | Liz Ogle | 31:50 | PB |
Also there
Timed (1)
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Colin Kelly | 21:11 | Venue PB |
| 2 | Lucas Crimmins | 21:35 | Venue PB |
| 3 | Adrian Ison | 21:38 | Venue PB |
| 4 | Kylie Osmond | 26:23 | |
| 5 | Marnie Shaw | 26:24 | |
| 6 | Kylie Johnson | 31:32 | |
| 7 | Gary Potter | 31:50 | |
| 7 | Liz Ogle | 31:50 | PB |
Timed (1)