Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Colin Kelly | 19:58 | PB |
| 2 | Lucas Crimmins | 23:03 | Venue PB |
| 3 | Sean Harvey | 25:40 | Season best |
| 4 | Grant Rebikoff | 26:43 | |
| 5 | Vaughan Barry | 30:54 | |
| 6 | Kylie Johnson | 42:36 | |
| 6 | Matt Armstrong | 42:36 |
Also there
Timed (1)
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Colin Kelly | 19:58 | PB |
| 2 | Lucas Crimmins | 23:03 | Venue PB |
| 3 | Sean Harvey | 25:40 | Season best |
| 4 | Grant Rebikoff | 26:43 | |
| 5 | Vaughan Barry | 30:54 | |
| 6 | Kylie Johnson | 42:36 | |
| 6 | Matt Armstrong | 42:36 |
Timed (1)