Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Colin Kelly | 20:12 | PB |
| 2 | Julia Ison | 23:01 | |
| 3 | Lucas Crimmins | 23:05 | |
| 4 | Ben Wilson | 23:06 | |
| 5 | Kevin Cachia | 23:46 | First run |
| 6 | Grant Rebikoff | 25:31 | Venue PB |
| 7 | Sean Harvey | 26:32 | |
| 8 | Nicole Rebikoff | 26:36 | |
| 9 | Kathryn Burr | 30:07 | First run |
| 9 | Vikki Fischer | 30:07 | |
| 11 | Vaughan Barry | 30:34 | |
| 12 | Matt Armstrong | 30:36 | |
| 13 | Michelle Carroll | 30:55 | Venue PB |
| 14 | Anna Mongan | 33:54 | First run |
| 14 | Kylie Johnson | 33:54 | |
| 14 | Liz Ogle | 33:54 | |
| 17 | Cathy Zasiadczyk | 34:04 | |
| 17 | Gary Potter | 34:04 |
Also there
Timed (1)