Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Lucas Crimmins | 20:08 | |
| 2 | Grant Rebikoff | 21:21 | Venue PB |
| 3 | Julia Ison | 21:41 | |
| 4 | Colin Kelly | 22:45 | |
| 5 | Marnie Shaw | 25:50 | |
| 6 | Vaughan Barry | 26:19 | Venue PB |
| 7 | Alex BaharFuchs | 26:45 | |
| 8 | Linneke Miscevich | 27:54 | |
| 9 | Allison Casey | 29:14 | First run |
| 9 | Gary Potter | 29:14 | |
| 9 | Peta Brisbane | 29:14 | |
| 12 | Jess Moore | 30:47 | First run |
| 13 | Kylie Johnson | 31:29 |
Also there
Timed (1)