Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Grant Rebikoff | 25:09 | Venue PB |
| 2 | Pip Butt | 27:20 | |
| 2 | Teresa Comacchio | 27:20 | First run |
| 4 | Kylie Johnson | 33:06 | |
| 4 | Lucas Crimmins | 33:06 |
Badges earned
Also there
Attended (2)
- Alex BaharFuchs · ???
- Vikki Fischer · ???
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Grant Rebikoff | 25:09 | Venue PB |
| 2 | Pip Butt | 27:20 | |
| 2 | Teresa Comacchio | 27:20 | First run |
| 4 | Kylie Johnson | 33:06 | |
| 4 | Lucas Crimmins | 33:06 |
Attended (2)