Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Adrian Ison | 23:50 | |
| 1 | Mathew McRae | 23:50 | |
| 1 | Sean Harvey | 23:50 | |
| 4 | Joshua Kennedy | 24:00 | First run |
| 5 | Lauren Kennedy | 27:30 | First run |
| 6 | Grant Rebikoff | 27:40 | |
| 6 | Kylie Osmond | 27:40 | |
| 6 | Nicole Rebikoff | 27:40 | |
| 9 | Ashley Martin | 28:23 | PB |
| 10 | Georgina Kopohen | 29:40 | PB |
| 11 | Clare Bowman | 29:46 | |
| 12 | Candice Strack | 29:54 | PB |
| 13 | Gary Potter | 30:24 | |
| 13 | Megan Jeffery | 30:24 | |
| 15 | Andrew Phillips | 30:47 | |
| 16 | Sharnee Morgan | 30:53 | First run |
| 17 | Jen Phillips | 31:11 | |
| 18 | Amelia Walcott | 31:48 |
Badges earned
Also there
Timed (1)