Times
| Pos | Runner | Time | Notes |
|---|---|---|---|
| 1 | Gary Potter | 20:42 | Venue PB |
| 2 | Adrian Ison | 22:05 | Venue PB |
| 3 | Tristan Reed | 22:50 | Venue PB |
| 4 | Lucas Crimmins | 22:52 | PB |
| 5 | Sean Harvey | 24:18 | |
| 6 | Lauren Williams | 24:44 | Venue PB |
| 7 | Grant Rebikoff | 25:50 | PB |
| 8 | Nicole Rebikoff | 26:46 | |
| 9 | Kylie Osmond | 26:50 | |
| 10 | Jen Phillips | 27:27 | Venue PB |
| 11 | Vaughan Barry | 27:41 | |
| 12 | Kirsty Jones | 28:52 | |
| 13 | Amelia Walcott | 28:56 | Venue PB |
| 14 | Cathy Zasiadczyk | 29:10 | PB |
| 15 | Ben Wilson | 29:35 | First run |
| 15 | Clare Bowman | 29:35 | First run |
| 17 | Linneke Miscevich | 29:59 | Venue PB |
Badges earned
Also there
Timed (1)
Attended (1)
- Andrew Phillips · DNF