Location
Tilleys
Fastest here
| 1 | Colin Kelly | Dec 2012 | 21:40 |
| 2 | Adrian Ison | Dec 2012 | 21:54 |
| 3 | Gary Potter | Dec 2012 | 22:00 |
| 4 | Lucas Crimmins | Dec 2012 | 23:28 |
| 5 | Julia Ison | Dec 2012 | 23:44 |
| 6 | Joshua Kennedy | Nov 2012 | 24:06 |
| 7 | Vikki Fischer | Dec 2012 | 24:22 |
| 8 | Mathew McRae | Nov 2012 | 24:24 |
| 9 | Grant Rebikoff | Dec 2012 | 25:57 |
| 10 | Kylie Osmond | Dec 2012 | 26:19 |
Seasons here
| Tilleys 2012 | 5 runs |