Runner | Result | Note |
---|---|---|
Lucas Crimmins | 00:20:53 | |
Nicole Mills | 00:25:50 | |
Colin Lichtwark | 00:26:01 | |
Roy Henry | 00:27:10 | New PB! |
Damien Ayers | 00:27:25 | |
Gary Potter | 00:27:25 | |
George Huang | 00:27:30 | |
Tom Saunders | 00:28:11 | |
Cat Gomer | 00:28:50 | New PB! |
Dan Rosauer | 00:29:10 | |
Adelle Low | 00:32:28 | |
Allison Sonneveld | 00:33:33 | |
Nick Sonneveld | 00:33:33 | |
Kylie Johnson | 00:33:44 | |
Tina Anderson | 00:33:44 |
© 2016 pub-runners.com