Runner | Result | Note |
---|---|---|
Lucas Crimmins | 00:18:14 | |
Grant Rebikoff | 00:19:29 | |
Damien Ayers | 00:19:57 | |
Markus Mannheim | 00:20:01 | New PB! |
James Kwan | 00:20:09 | |
Marnie Shaw | 00:20:15 | New PB! |
Ken Ng | 00:20:37 | |
Pat Lai Man Chun | 00:20:57 | |
George Huang | 00:20:57 | |
Grace Foo | 00:22:45 | |
Kirsty Jones | 00:23:34 | |
Michael Ku | 00:23:50 | New PB! |
Sherman Wong | 00:23:52 | |
Chris Mitchell | 00:24:05 | |
Neets Pluschke | 00:24:11 | |
Nick Crossley | 00:24:13 | |
Roland Crocker | 00:24:46 | New PB! |
Tom Saunders | 00:26:54 | |
Kylie Johnson | 00:27:24 | |
Linneke Miscevich | 00:27:32 | |
Adelle Low | 00:32:25 |
© 2016 pub-runners.com