Runner | Result | Note |
---|---|---|
Lucas Crimmins | 00:18:31 | |
Marnie Shaw | 00:20:59 | |
Markus Mannheim | 00:21:35 | |
Damien Ayers | 00:22:10 | |
Arland Shaw-Crocker | 00:23:08 | |
Evie Shaw-Crocker | 00:23:26 | New PB! |
Alice Mannheim | 00:24:22 | New PB! |
Roland Crocker | 00:26:18 | New PB! |
Nick Sonneveld | 00:28:12 | |
Allison Sonneveld | 00:28:13 | |
Adelle Low | 00:29:50 | |
Chris Mitchell | 00:29:50 | |
Gary Potter | 00:29:50 | |
Tina Anderson | 00:31:20 |
© 2016 pub-runners.com