Runner | Result | Note |
---|---|---|
Lucas Crimmins | 00:20:31 | |
Ryan Ruddick | 00:20:40 | |
Damien Ayers | 00:22:25 | |
Rebecca Sargent | 00:23:07 | New PB! |
Marnie Shaw | 00:23:15 | |
Daniel Fearnley | 00:25:10 | |
Colin Kelly | 00:25:19 | |
Tom Saunders | 00:26:50 | |
Nicole Mills | 00:27:12 | |
Neets Pluschke | 00:27:13 | |
George Huang | 00:29:00 | |
Grace Foo | 00:29:45 | |
Chris Mitchell | 00:30:19 | |
Cat Gomer | 00:30:40 | |
Roland Crocker | 00:30:42 | |
Gary Potter | 00:30:43 | |
Adelle Low | 00:31:55 | |
Nick Sonneveld | 00:34:32 | |
Scott Taylor | 00:35:40 | |
Tina Anderson | 00:35:40 | |
Garry Mills | 00:39:27 | |
Ellery Mills | 00:39:27 | New PB! |
Markus Mannheim | 00:41:04 | |
Alice Mannheim | 00:41:04 | |
Niko Mannheim | 00:53:34 | |
Leonie Harcourt | 00:53:36 |
© 2016 pub-runners.com