Runner | Result | Note |
---|---|---|
Julia Ison | DNF | |
Lauren Williams | Timer | |
Amelia Walcott | ??? | |
Adrian Ison | 00:22:36 | |
Gary Potter | 00:22:37 | |
Sean Harvey | 00:23:02 | |
Lucas Crimmins | 00:24:00 | |
Grant Rebikoff | 00:26:43 | |
Vaughan Barry | 00:27:19 | |
Kirsty Jones | 00:28:21 | |
Jennifer Phillips | 00:28:45 | |
Andrew Phillips | 00:29:39 | |
Nicole Rebikoff | 00:29:41 | |
Cathy Zasiadczyk | 00:31:33 | |
Ashley Martin | 00:31:34 | |
Linneke Miscevich | 00:31:44 | |
Lidia Tama | 00:31:44 |
© 2016 pub-runners.com